This page provides information on probability-based items in Pixel World, in compliance with self-regulation standards.
| Name | Grade | Probability |
|---|---|---|
| Citizen | 15.0000% | |
| Acolyte | 9.4444% | |
| Blacksmith | 9.4444% | |
| Cultist | 9.4444% | |
| Farmer | 9.4444% | |
| Hunter | 9.4444% | |
| Miner | 9.4444% | |
| Scholar | 9.4444% | |
| Soldier | 9.4444% | |
| Thief | 9.4444% |
| Name | Grade | Probability |
|---|---|---|
| Magician | 2.6316% | |
| Cleric | 2.6316% | |
| Merchant | 2.6316% | |
| Bard | 2.6316% | |
| Warlock | 2.6316% | |
| Outcast | 2.6316% | |
| Gunslinger | 2.6316% | |
| Duelist | 2.6316% | |
| Scribe | 2.6316% | |
| Chef | 2.6316% | |
| Gambler | 2.6316% | |
| Scout | 2.6316% | |
| Spy | 2.6316% | |
| Nomad | 2.6316% | |
| Monk | 2.6316% | |
| Herbalist | 2.6316% | |
| Warrior | 2.6316% | |
| Berserker | 2.6316% | |
| Archer | 2.6316% | |
| Shapeshifter | 2.6923% | |
| Knight | 2.6923% | |
| Alchemist | 2.6923% | |
| Master Merchant | 2.6923% | |
| White Mage | 2.6923% | |
| Assassin | 2.6923% | |
| Tactician | 2.6923% | |
| Enchantress | 2.6923% | |
| Geomancer | 2.6923% | |
| Occultist | 2.6923% | |
| Druid | 2.6923% | |
| Elementalist | 2.6923% | |
| Illusionist | 2.6923% | |
| Dark Knight | 0.8333% | |
| Holy Knight | 0.8333% | |
| Archmage | 0.8333% | |
| Beastmaster | 0.8333% | |
| Viking | 0.8333% | |
| Necromancer | 0.8333% | |
| Shaman | 0.8333% | |
| Arcane Archer | 0.8333% | |
| Templar | 0.8333% | |
| Blood Knight | 0.8333% | |
| Warden | 0.8333% | |
| Samurai | 0.8333% | |
| Void Mage | 0.5714% | |
| Puppeteer | 0.5714% | |
| Skald | 0.5714% | |
| Beastlord | 0.5714% | |
| Ascendant | 0.5714% | |
| Chronomancer | 0.5714% | |
| Paladin | 0.5714% | |
| Champion | 0.1429% | |
| Predator | 0.1429% | |
| High Priest | 0.1429% | |
| Grand Mage | 0.1429% | |
| Eldritch | 0.1429% | |
| Shadow Master | 0.1429% | |
| Master Smith | 0.1429% |
※ Probabilities are rounded to four decimal places.
※ Actual in-game probabilities may differ slightly due to rounding, and are subject to change with updates.