This page provides information on probability-based items in Pixel World, in compliance with self-regulation standards.
| Name | Grade | Probability |
|---|---|---|
| Citizen | 15.0000% | |
| Acolyte | 9.4444% | |
| Blacksmith | 9.4444% | |
| Cultist | 9.4444% | |
| Farmer | 9.4444% | |
| Hunter | 9.4444% | |
| Miner | 9.4444% | |
| Scholar | 9.4444% | |
| Soldier | 9.4444% | |
| Thief | 9.4444% |
| Name | Grade | Probability |
|---|---|---|
| Magician | 3.8947% | |
| Cleric | 3.8947% | |
| Merchant | 3.8947% | |
| Bard | 3.8947% | |
| Warlock | 3.8947% | |
| Outcast | 3.8947% | |
| Gunslinger | 3.8947% | |
| Duelist | 3.8947% | |
| Scribe | 3.8947% | |
| Chef | 3.8947% | |
| Gambler | 3.8947% | |
| Scout | 3.8947% | |
| Spy | 3.8947% | |
| Nomad | 3.8947% | |
| Monk | 3.8947% | |
| Herbalist | 3.8947% | |
| Warrior | 3.8947% | |
| Berserker | 3.8947% | |
| Archer | 3.8947% | |
| Shapeshifter | 1.5385% | |
| Knight | 1.5385% | |
| Alchemist | 1.5385% | |
| Master Merchant | 1.5385% | |
| White Mage | 1.5385% | |
| Assassin | 1.5385% | |
| Tactician | 1.5385% | |
| Enchantress | 1.5385% | |
| Geomancer | 1.5385% | |
| Occultist | 1.5385% | |
| Druid | 1.5385% | |
| Elementalist | 1.5385% | |
| Illusionist | 1.5385% | |
| Dark Knight | 0.3750% | |
| Holy Knight | 0.3750% | |
| Archmage | 0.3750% | |
| Beastmaster | 0.3750% | |
| Viking | 0.3750% | |
| Necromancer | 0.3750% | |
| Shaman | 0.3750% | |
| Arcane Archer | 0.3750% | |
| Templar | 0.3750% | |
| Blood Knight | 0.3750% | |
| Warden | 0.3750% | |
| Samurai | 0.3750% | |
| Void Mage | 0.2143% | |
| Puppeteer | 0.2143% | |
| Skald | 0.2143% | |
| Beastlord | 0.2143% | |
| Ascendant | 0.2143% | |
| Chronomancer | 0.2143% | |
| Paladin | 0.2143% |
※ Probabilities are rounded to four decimal places.
※ Actual in-game probabilities may differ slightly due to rounding, and are subject to change with updates.